Data Sources
Alverik aggregates procurement data from public government portals across Canada. This page describes our sources, refresh cadence, and what each count represents.
How we collect data
Alverik fetches procurement notices and award data from publicly accessible government portals. Each source has a dedicated adapter that normalises raw data into a consistent schema for search, scoring, and analysis.
Opportunity counts reflect the most recent successful fetch for each source. Gaps may occur if a source portal is temporarily unavailable or changes its data format. We monitor source health continuously and flag disruptions.
All data flows through deduplication and entity-resolution pipelines before reaching your dashboard. Award notices are cross-referenced with active tenders where possible to enrich the procurement record.
Source inventory
27 sources across federal, provincial, territorial, and municipal jurisdictions. Not all sources may be active at any given time.
| Source | Data type | Refresh | Jurisdiction |
|---|---|---|---|
| CanadaBuys (CSV) | Active tenders | Daily | Federal |
| CanadaBuys (RSS) | Active tenders | Hourly | Federal |
| CanadaBuys (CKAN) | Active tenders | Daily | Federal |
| Treasury Board Proactive Disclosure | Award notices | Weekly | Federal |
| SEAO (Quebec) | Active tenders | Daily | Quebec |
| Ontario Tenders Portal | Active tenders | Daily | Ontario |
| Ontario Open Data | Award notices | Weekly | Ontario |
| SaskTenders | Active tenders | Daily | Saskatchewan |
| Alberta Purchasing Connection | Active tenders | Daily | Alberta |
| BC Ministry Awards | Award notices | Weekly | British Columbia |
| CivicInfo BC | Active tenders | Daily | British Columbia |
| Nova Scotia (Socrata) | Active tenders | Daily | Nova Scotia |
| Nova Scotia Active Tenders | Active tenders | Daily | Nova Scotia |
| Newfoundland & Labrador Awards | Award notices | Weekly | Newfoundland and Labrador |
| PEI Bids & Tenders | Active tenders | Daily | Prince Edward Island |
| New Brunswick Opportunities Network | Active tenders | Daily | New Brunswick |
| Nunavut Tenders | Active tenders | Daily | Nunavut |
| NWT Open Data | Active tenders | Daily | Northwest Territories |
| Yukon Procurement | Active tenders | Daily | Yukon |
| Toronto Bids | Active tenders | Daily | Municipal |
| Toronto (Jaggaer) | Active tenders | Daily | Municipal |
| Montreal Awards | Award notices | Weekly | Municipal |
| AMO Local Authority Services | Active tenders | Daily | Municipal |
| BidsAndTenders.ca | Active tenders | Daily | Multi-jurisdiction |
| Canoe GPO | Active tenders | Daily | Group Purchasing |
| Kinetic GPO | Active tenders | Daily | Group Purchasing |
| RDAAS NAICS Crosswalk | Reference data | Monthly | Federal |
Important notes
- Counts reflect the most recent successful fetch. Temporary source outages may cause brief gaps in coverage.
- Refresh cadence is the target schedule. Actual timing depends on source portal availability.
- Some sources provide partial data (e.g. tenders without closing dates or award values). We display what is available and flag missing fields.
- Source portals may change data formats without notice. We monitor for format changes and update adapters as needed.
Related: Trust Centre · Security